Description
- Removable anatomically shaped footbed – ideal if you use insoles
- Velcro closure for an adjustable fit
- Cork footbed – for stability and good cushioning
- High-quality leather footbed lining – wonderfully soft to the touch
- Memory foam – extra cushioning and support
- Lined in soft leather – effectively absorbs and wicks away moisture
- High-quality leather upper molds to your foot, is breathable and easy-care
- Lightweight shoe – prevents tired feet
- Handcrafted to ensure the highest quality
Women Size Chart
| EU | UK | USA | CM |
|---|---|---|---|
| 35 | 2 | 4 | 22.2 |
| 35½ | 2½ | 5 | |
| 36 | 3 | 5½ | 23.1 |
| 36½ | 3½ | ||
| 37 | 4 | 6 | 23.5 |
| 37½ | 4½ | 6½ | |
| 38 | 5 | 7 | 24.3 |
| 38½ | 5½ | 7½ | |
| 39 | 6 | 8 | 24.8 |
| 39½ | 8½ | ||
| 40 | 6½ | 9 | 25.6 |
| 41 | 7 | 26.2 | |
| 41½ | 7½ | 10 | |
| 42 | 8 | 11 | 26.9 |
| 42½ | 8½ | ||
| 43 | 9 | 12 | 27.4 |
| 44 | 9½ | 12½ | 28.1 |





