Description
- Classic Fit, fits true to size
- Handcrafted in Port Washington, WI of fine imported materials
- Built on the welted 108 Last
- Premium leather upper
- Recraftable
For help getting the perfect fit, we recommend you visit a retail store to get your feet fitted. If you do not have the option to visit one of our stores, you may contact Bodell’s to help you choose the right size.
Most people consider a “classic” fit to be a “standard” fit. This fit more closely aligns with the natural shape of your feet.
| U.S. | E.U. | U.K. |
|---|---|---|
| 5 | 38 | 4 |
| 5.5 | 38.5 | 4.5 |
| 6 | 39 | 5.5 |
| 6.5 | 39.5 | 6 |
| 7 | 40 | 6.5 |
| 7.5 | 41 | 7 |
| 8 | 41.5 | 7.5 |
| 8.5 | 42 | 8 |
| 9 | 43 | 8.5 |
| 9.5 | 43.5 | 9 |
| 10 | 44 | 9.5 |
| 10.5 | 44.5 | 10 |
| 11 | 45 | 10.5 |
| 11.5 | 45.5 | 11 |
| 12 | 46 | 11.5 |
| 12.5 | 47 | 12 |
| 13 | 48 | 12.5 |
| 14 | 49 | 13 |
| 15 | 50 | 14 |
| 16 | 50.5 | 15 |
| Width | Available Sizes | |||
|---|---|---|---|---|
| AAAA | 8.5-16 | Narrow | ||
| AAA | 10-12, 13, 14 | |||
| AA | 10-12, 13, 14 | |||
| A | 9-12, 13, 14 | |||
| B | 8-12, 13, 14, 15 | |||
| C | 8-12, 13, 14, 15 | |||
| D | 6-13, 14, 15, 16 | Medium | ||
| E | 6-12, 13, 14 | |||
| EE | 6-12, 13 | |||
| EEE | 7-12, 13, 14 | Wide | ||







