Description
- Fresh Foam X midsole foam with approximately 3% bio-based content delivers our most cushioned Fresh Foam experience for incredible comfort. Bio-based content is made from renewable resources to help reduce our carbon footprint.
- Structured and breathable engineered mesh upper
- Reflective accents designed to catch the light
- Internal gusseted tongue for a secure fit
- 10 mm drop; due to variances created during the development and manufacturing processes, all references to 10 mm drop are approximate
Features
- 10 Mm Drop**
- Fresh Foam With Bio Eva
- Trufuse
- Dual Density Midsole
- Reflective Detail
- Synthetic/ Mesh
- Lace
New Balance Sizing Chart
| US Women | US Men | UK | EU | Length (cm) |
| 3 | 1.5 | 1 | 33 | 20 |
| 3.5 | 2 | 1.5 | 33.5 | 20.5 |
| 4 | 2.5 | 2 | 34 | 21 |
| 4.5 | 4 | 2.5 | 34.5 | 21.5 |
| 5 | 4.5 | 3 | 35 | 22 |
| 5.5 | 5 | 3.5 | 36 | 22.5 |
| 6 | 5.5 | 4 | 36.5 | 23 |
| 6.5 | 6 | 4.5 | 37 | 23.5 |
| 7 | 6.5 | 5 | 37.5 | 24 |
| 7.5 | 7 | 5.5 | 38 | 24.5 |
| 8 | 7.5 | 6 | 39 | 25 |
| 8.5 | 8 | 6.5 | 40 | 25.5 |
| 9 | 8.5 | 7 | 40.5 | 26 |
| 9.5 | 9 | 7.5 | 41 | 26.5 |
| 10 | 9.5 | 8 | 41.5 | 27 |
| 10.5 | 10 | 8.5 | 42.5 | 27.5 |
| 11 | 10.5 | 9 | 43 | 28 |
| 11.5 | 11 | 9.5 | 43.5 | 28.5 |
| 12 | 11.5 | 10 | 44 | 29 |
| 12.5 | 12 | 10.5 | 45 | 29.5 |
| 13 | 12.5 | 11 | 45.5 | 30 |
| 13.5 | 13 | 11.5 | 46 | 30.5 |
| 14 | 13.5 | 12 | 46.5 | 31 |
| 15 | 14 | 13 | 48 | 32 |
*Meets New Balance’s green leaf standard: upper is made of 50% or more recycled content, and at least one midsole/outsole material contains a minimum of 3% bio-based or 5% recycled content.







