Baden- Finn Comfort

$405.00

Men’s casual style features leather uppers, leather lining and contoured cork footbed.

SKU: N/A Categories: , Tags: , ,

Description

Color:

  1. Black Nubuck
  2. Kaffee Nubuckvienna
Women’s Size Chart
US Euro UK
4 35 2
4.5 35 2.5
5 35-36 3
5.5 36 3.5
6 36-37 4
6.5 37 4.5
7 37-38 5
7.5 38 5.5
8 38-39 6
8.5 39 6.5
9 39-40 7
9.5 40 7.5
10 40-41 8
10.5 41 8.5
11 41-42 9
11.5 42 9.5
12 42-43 10
13 43-44 11
14 44-45 12
15 45-46 13
Men’s Size Chart
US Euro UK
6 39 5.5
6.5 39 6
7 40 6.5
7.5 40-41 7
8 41 7.5
8.5 41-42 8
9 42 8.5
9.5 42-43 9
10 43 9.5
10.5 44 10
11 44-45 10.5
11.5 45 11
12 45-46 11.5
12.5 46 12
13 46-47 12.5
13.5 47 13
14 47-48 13.5
14.5 48 14
15 48-49 14.5
16 49-50 15.5

Additional information

Color

Schwarz (Black) Ranger, Kaffee Nubuckvienna

Men's Size

35 (US 2-2.5), 36 (US 3-3.5), 37 (US 4-4.5), 38 (US 5-5.5), 39 (US 6-6.5), 40 (US 7-7.5), 41 (US 8-8.5), 42 (US 9-9.5), 43 (US 10-10.5), 44 (US 11-11.5), 45 (US 12-12.5), 46 (US 13-13.5), 47 (US 14-14.5)